HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1309610 ZS6AKV 2026-06-24 23:48:38 -19.08 -13.23 2.10 3.09 -11.14 -13.82 -15.03 -12.27 -8.96 -6.13 -10.87 -18.17 -22.09 -22.08 -21.74 -17.21 -9.22 -6.33 -9.70 -13.20 -14.96 -13.02 -8.98 4.67 -2.08 -14.68 -19.02 -9.89 -10.25
1309609 ZS6AKV 2026-06-24 23:46:38 -19.12 -13.45 2.25 3.04 -10.66 -13.70 -14.73 -12.30 -8.86 -5.89 -10.65 -18.07 -22.24 -22.13 -21.70 -17.13 -9.25 -5.98 -9.47 -13.00 -14.84 -12.96 -9.13 4.72 -2.57 -14.71 -19.32 -10.02 -10.76
1309608 ZS6AKV 2026-06-24 23:44:38 -18.84 -13.31 2.29 3.02 -10.82 -13.78 -14.74 -12.44 -8.96 -6.25 -10.86 -18.09 -22.22 -22.10 -21.76 -17.21 -9.40 -6.36 -9.64 -13.09 -14.85 -13.16 -8.88 4.70 -1.90 -14.57 -18.94 -9.73 -10.34
1309607 ZS6AKV 2026-06-24 23:42:38 -18.94 -13.02 2.15 3.21 -11.03 -13.78 -14.79 -12.33 -9.07 -6.67 -10.97 -18.23 -22.28 -22.15 -21.77 -17.39 -9.61 -6.57 -9.79 -12.93 -14.64 -13.09 -8.95 4.77 -2.02 -14.44 -18.95 -9.94 -11.00
1309606 ZS6AKV 2026-06-24 23:40:39 -19.25 -13.52 2.09 3.08 -10.70 -13.74 -14.69 -12.34 -8.83 -6.02 -10.74 -18.07 -22.21 -22.13 -21.65 -17.07 -9.08 -6.11 -9.52 -12.86 -14.74 -12.99 -8.99 4.66 -2.10 -14.51 -18.98 -9.61 -9.85
1309605 ZS6AKV 2026-06-24 23:38:38 -19.20 -13.37 2.11 3.00 -11.04 -13.82 -14.96 -12.49 -9.04 -6.36 -10.85 -18.21 -22.23 -22.10 -21.71 -17.25 -9.11 -6.57 -9.84 -13.07 -14.85 -13.04 -9.13 4.65 -2.21 -14.59 -19.18 -10.07 -10.71
1309604 ZS6AKV 2026-06-24 23:36:39 -19.22 -13.12 2.17 3.18 -11.02 -13.64 -13.77 -11.62 -8.68 -5.83 -10.88 -17.92 -22.11 -22.02 -21.57 -16.87 -8.93 -5.96 -9.46 -12.15 -14.04 -13.02 -9.04 4.75 -2.06 -14.59 -19.11 -10.03 -10.77
1309603 ZS6AKV 2026-06-24 23:34:37 -19.05 -13.42 2.16 2.94 -10.96 -13.78 -13.87 -11.81 -8.88 -6.27 -10.69 -18.01 -22.06 -22.00 -21.62 -17.08 -9.12 -6.49 -9.65 -12.09 -14.30 -13.12 -9.14 4.83 -2.36 -14.53 -19.31 -9.99 -11.00
1309602 ZS6AKV 2026-06-24 23:32:37 -18.81 -13.06 2.07 3.21 -11.04 -13.78 -13.84 -11.80 -8.96 -6.32 -10.80 -18.07 -22.20 -22.07 -21.64 -17.18 -9.40 -6.30 -9.75 -12.23 -14.17 -13.11 -9.19 4.77 -2.06 -14.53 -18.90 -9.90 -10.54
1309601 ZS6AKV 2026-06-24 23:30:38 -19.40 -13.02 2.11 3.22 -10.66 -13.62 -13.82 -11.62 -8.68 -6.08 -10.49 -17.96 -22.00 -22.07 -21.50 -17.08 -8.97 -6.09 -9.37 -11.90 -13.94 -12.96 -9.08 4.86 -2.13 -14.56 -19.17 -9.98 -10.58
1309600 ZS6AKV 2026-06-24 23:28:38 -19.15 -12.82 2.16 3.19 -11.00 -13.79 -13.91 -11.88 -8.88 -6.15 -11.10 -18.20 -22.20 -22.17 -21.76 -17.21 -9.43 -6.36 -9.84 -12.42 -14.12 -13.15 -9.01 4.69 -1.91 -14.33 -19.07 -10.20 -11.08
1309599 ZS6AKV 2026-06-24 23:26:37 -19.46 -13.59 1.97 3.00 -11.57 -14.07 -14.27 -12.38 -9.40 -7.15 -11.44 -18.44 -22.36 -21.96 -21.96 -17.66 -10.10 -7.27 -10.31 -12.45 -14.09 -13.39 -9.27 4.64 -2.10 -14.72 -19.35 -10.02 -10.26
1309598 ZS6AKV 2026-06-24 23:24:38 -19.15 -13.33 2.21 3.09 -10.94 -13.86 -13.63 -11.86 -8.88 -6.13 -11.02 -18.07 -22.15 -22.05 -21.78 -17.15 -9.25 -6.25 -9.73 -12.18 -14.03 -13.15 -9.15 4.73 -2.11 -14.48 -19.14 -9.73 -10.26
1309597 ZS6AKV 2026-06-24 23:22:38 -19.23 -13.50 2.29 3.04 -11.01 -13.79 -13.87 -12.04 -9.06 -6.08 -11.12 -18.18 -22.30 -22.05 -21.79 -17.20 -9.64 -6.23 -9.74 -12.36 -14.17 -13.15 -9.04 4.72 -2.02 -14.60 -19.12 -9.92 -10.46
1309596 ZS6AKV 2026-06-24 23:20:39 -19.15 -13.24 2.13 3.10 -11.00 -13.59 -13.22 -11.79 -8.70 -6.00 -10.60 -17.93 -22.12 -22.05 -21.58 -16.99 -8.94 -6.13 -9.54 -12.05 -13.36 -12.95 -8.97 4.80 -2.07 -14.36 -19.11 -9.89 -10.53
1309595 ZS6AKV 2026-06-24 23:18:38 -19.27 -13.26 2.21 3.17 -10.99 -13.72 -13.51 -11.93 -8.91 -6.26 -11.12 -18.16 -22.17 -22.00 -21.66 -17.16 -9.47 -6.25 -9.76 -12.21 -13.67 -13.08 -8.99 4.68 -1.99 -14.74 -19.07 -9.71 -10.48
1309594 ZS6AKV 2026-06-24 23:16:37 -18.98 -13.24 2.11 3.07 -11.11 -13.72 -13.26 -11.79 -8.74 -5.96 -10.80 -17.95 -22.12 -21.83 -21.64 -16.96 -9.12 -6.29 -9.66 -12.05 -13.46 -13.07 -9.04 4.58 -2.10 -14.59 -18.92 -9.75 -10.64
1309593 ZS6AKV 2026-06-24 23:14:38 -19.35 -13.75 2.17 2.99 -11.06 -13.65 -12.87 -11.76 -8.71 -6.26 -10.68 -17.99 -22.10 -22.02 -21.62 -17.10 -9.14 -6.14 -9.63 -12.10 -13.01 -13.02 -9.24 4.77 -2.14 -14.59 -19.17 -10.02 -10.56
1309592 ZS6AKV 2026-06-24 23:12:43 -19.23 -13.52 2.04 2.99 -11.28 -13.65 -12.81 -12.01 -8.86 -6.27 -10.84 -18.02 -22.10 -22.14 -21.67 -17.15 -9.18 -6.31 -9.79 -12.15 -13.21 -12.98 -9.29 4.67 -2.26 -14.61 -19.18 -9.92 -9.94
1309591 ZS6AKV 2026-06-24 23:10:38 -19.22 -13.51 2.23 3.06 -10.94 -13.74 -12.79 -11.89 -8.71 -6.08 -11.07 -18.06 -22.22 -21.95 -21.68 -17.12 -9.42 -6.06 -9.59 -12.31 -12.96 -13.03 -8.95 4.60 -1.76 -14.55 -19.08 -9.75 -10.37
1309590 ZS6AKV 2026-06-24 23:08:38 -19.14 -13.43 2.09 3.03 -11.09 -13.81 -13.27 -12.05 -8.90 -6.07 -11.19 -18.11 -22.25 -22.12 -21.73 -17.21 -9.53 -6.22 -9.73 -12.26 -13.48 -13.10 -9.14 4.52 -2.05 -14.53 -19.08 -9.92 -11.05
1309589 ZS6AKV 2026-06-24 23:06:38 -18.95 -13.33 2.16 2.78 -11.06 -13.77 -13.10 -11.83 -8.79 -6.17 -10.90 -17.95 -22.17 -21.91 -21.61 -17.13 -8.98 -6.38 -9.65 -12.06 -13.42 -13.08 -9.26 4.52 -2.24 -14.64 -19.17 -10.17 -10.97
1309588 ZS6AKV 2026-06-24 23:04:40 -19.13 -13.69 2.19 2.36 -10.95 -13.76 -13.15 -12.01 -8.85 -6.44 -10.71 -18.15 -22.27 -21.97 -21.74 -17.23 -9.12 -6.52 -9.74 -12.21 -13.30 -13.03 -9.10 4.19 -2.30 -14.67 -19.35 -10.14 -11.11
1309587 ZS6AKV 2026-06-24 23:02:38 -19.10 -13.58 2.12 2.47 -11.10 -13.85 -12.83 -11.98 -8.99 -6.29 -11.24 -18.17 -22.19 -22.12 -21.72 -17.26 -9.26 -6.57 -9.89 -12.17 -13.07 -13.12 -9.37 4.20 -2.50 -14.56 -19.07 -10.25 -11.17
1309586 ZS6AKV 2026-06-24 23:00:39 -18.99 -13.48 1.98 2.24 -11.11 -13.68 -13.30 -11.81 -8.70 -6.43 -10.56 -18.04 -22.12 -22.04 -21.57 -17.13 -8.88 -6.43 -9.58 -12.00 -13.50 -13.00 -9.22 4.23 -2.52 -14.36 -18.89 -10.48 -11.54
1309585 ZS6AKV 2026-06-24 22:58:38 -18.91 -13.31 2.19 2.65 -11.21 -13.88 -13.39 -12.16 -9.08 -6.39 -11.18 -18.22 -22.22 -22.07 -21.76 -17.31 -9.19 -6.55 -9.88 -12.30 -13.80 -13.14 -9.35 4.45 -2.33 -14.51 -19.14 -10.04 -10.45
1309584 ZS6AKV 2026-06-24 22:56:38 -19.02 -13.38 2.13 2.67 -10.98 -13.68 -13.59 -12.00 -8.75 -6.19 -11.07 -18.06 -22.17 -22.00 -21.64 -17.07 -9.55 -5.95 -9.68 -12.25 -13.94 -12.87 -9.17 4.43 -2.21 -14.61 -19.07 -9.73 -10.49
1309583 ZS6AKV 2026-06-24 22:54:38 -18.88 -13.23 2.27 2.80 -11.21 -13.82 -13.78 -12.19 -8.99 -6.44 -11.18 -18.24 -22.25 -22.17 -21.73 -17.25 -9.20 -6.60 -9.92 -12.25 -14.15 -12.96 -9.49 4.45 -2.29 -14.37 -19.11 -9.64 -10.60
1309582 ZS6AKV 2026-06-24 22:52:38 -19.23 -13.51 2.25 2.71 -10.90 -13.92 -13.79 -12.22 -9.01 -6.40 -11.23 -18.18 -22.30 -22.12 -21.79 -17.28 -9.50 -6.49 -9.81 -12.22 -14.12 -12.87 -9.29 4.65 -2.31 -14.43 -19.19 -10.00 -10.74
1309581 ZS6AKV 2026-06-24 22:50:38 -19.02 -13.13 2.26 2.86 -10.89 -13.78 -13.67 -11.91 -8.76 -5.88 -10.87 -17.99 -22.16 -22.04 -21.64 -17.04 -8.98 -6.23 -9.60 -12.13 -14.00 -12.86 -9.10 4.61 -2.17 -14.25 -18.96 -9.74 -10.89
1309580 ZS6AKV 2026-06-24 22:48:38 -19.36 -13.31 2.17 2.95 -11.15 -13.91 -13.91 -12.01 -8.94 -6.29 -11.12 -18.09 -22.18 -22.21 -21.72 -17.31 -9.38 -6.31 -9.78 -12.21 -14.15 -13.02 -9.31 4.58 -2.12 -14.49 -19.31 -9.99 -10.39
1309579 ZS6AKV 2026-06-24 22:46:38 -19.13 -13.64 2.32 2.73 -10.86 -13.79 -13.61 -11.97 -8.77 -5.93 -10.95 -18.05 -22.21 -22.04 -21.72 -17.19 -9.45 -6.20 -9.62 -12.25 -14.11 -12.95 -9.29 4.45 -2.47 -14.49 -19.41 -10.25 -11.04
1309578 ZS6AKV 2026-06-24 22:44:38 -18.78 -13.32 2.34 2.77 -10.96 -13.93 -13.83 -12.15 -8.89 -6.34 -11.21 -18.21 -22.25 -22.03 -21.78 -17.35 -9.33 -6.54 -9.80 -12.33 -14.27 -13.13 -9.30 4.48 -2.16 -14.47 -18.81 -9.99 -10.56
1309577 ZS6AKV 2026-06-24 22:42:38 -18.54 -13.48 2.13 2.83 -11.29 -14.01 -13.99 -12.17 -9.04 -6.33 -11.20 -18.21 -22.31 -22.00 -21.79 -17.28 -9.23 -6.52 -9.91 -12.26 -14.58 -13.09 -9.48 4.53 -2.23 -14.45 -18.53 -9.82 -10.58
1309576 ZS6AKV 2026-06-24 22:40:38 -19.05 -13.31 2.16 2.70 -11.10 -13.85 -13.73 -11.87 -8.80 -6.39 -10.83 -18.08 -22.15 -22.03 -21.61 -17.13 -8.90 -6.42 -9.55 -12.01 -14.31 -12.96 -9.30 4.64 -2.26 -14.47 -19.16 -9.70 -10.69
1309575 ZS6AKV 2026-06-24 22:38:39 -18.56 -13.59 1.93 2.86 -11.38 -13.98 -14.07 -11.93 -8.96 -6.24 -11.04 -18.21 -22.20 -22.11 -21.75 -17.33 -9.27 -6.47 -9.85 -12.31 -14.46 -13.10 -9.20 4.55 -2.44 -14.79 -18.62 -9.94 -10.53
1309574 ZS6AKV 2026-06-24 22:36:38 -18.66 -13.38 2.21 2.81 -10.89 -13.86 -13.85 -11.90 -8.79 -6.19 -11.10 -18.12 -22.14 -22.08 -21.68 -17.18 -9.32 -6.22 -9.58 -12.08 -14.34 -13.08 -9.10 4.49 -1.93 -14.66 -18.43 -9.88 -10.63
1309573 ZS6AKV 2026-06-24 22:34:38 -18.71 -13.24 2.06 2.87 -11.15 -13.95 -14.11 -11.88 -9.02 -6.45 -11.24 -18.20 -22.23 -22.09 -21.78 -17.24 -9.48 -6.31 -9.70 -12.37 -14.52 -13.13 -9.20 4.57 -2.09 -14.43 -18.88 -9.78 -10.57
1309572 ZS6AKV 2026-06-24 22:32:37 -18.94 -13.39 2.18 2.87 -11.14 -13.99 -13.98 -12.01 -9.00 -6.39 -11.15 -18.23 -22.37 -22.09 -21.84 -17.33 -9.61 -6.45 -9.76 -12.34 -14.49 -13.13 -9.27 4.55 -2.08 -14.60 -18.83 -10.13 -10.65
1309571 ZS6AKV 2026-06-24 22:30:38 -19.13 -13.68 2.32 2.84 -10.77 -13.89 -13.71 -11.82 -8.76 -5.79 -11.08 -18.08 -22.27 -21.99 -21.77 -17.11 -9.19 -6.24 -9.54 -12.22 -14.30 -12.95 -9.15 4.57 -2.33 -14.40 -19.18 -9.94 -10.42
1309570 ZS6AKV 2026-06-24 22:28:38 -19.01 -13.48 1.99 2.99 -11.29 -13.99 -14.07 -12.00 -8.97 -6.14 -11.13 -18.20 -22.36 -22.16 -21.77 -17.36 -9.49 -6.45 -9.79 -12.24 -14.65 -13.21 -9.44 4.61 -2.43 -14.69 -19.05 -10.04 -10.62
1309569 ZS6AKV 2026-06-24 22:26:38 -19.08 -13.18 2.24 3.08 -11.03 -13.84 -13.97 -11.84 -8.79 -5.98 -10.86 -18.00 -22.15 -22.12 -21.67 -17.11 -9.37 -6.04 -9.57 -12.29 -14.49 -13.09 -9.32 4.69 -2.25 -14.52 -19.30 -10.24 -11.10
1309568 ZS6AKV 2026-06-24 22:24:38 -18.77 -13.38 2.12 2.93 -11.08 -14.00 -14.21 -11.97 -8.97 -6.48 -11.01 -18.18 -22.16 -22.17 -21.72 -17.34 -9.53 -6.41 -9.74 -12.14 -14.64 -13.15 -9.26 4.75 -2.25 -14.25 -18.86 -9.88 -10.35
1309567 ZS6AKV 2026-06-24 22:22:38 -18.80 -12.95 2.05 3.09 -10.78 -13.83 -14.07 -11.76 -8.68 -6.22 -10.72 -17.98 -22.14 -22.00 -21.61 -17.04 -8.80 -6.23 -9.56 -12.00 -14.47 -13.02 -9.20 4.78 -2.16 -14.41 -18.69 -10.48 -11.23
1309566 ZS6AKV 2026-06-24 22:20:38 -18.94 -13.21 2.07 2.93 -11.14 -13.90 -14.10 -11.91 -8.85 -6.22 -10.99 -18.07 -22.17 -22.09 -21.68 -17.15 -9.42 -6.13 -9.62 -12.27 -14.51 -13.03 -9.27 4.49 -2.21 -14.67 -18.89 -10.01 -10.37
1309565 ZS6AKV 2026-06-24 22:18:38 -18.96 -13.17 2.07 3.01 -11.14 -14.03 -14.13 -12.03 -9.02 -6.18 -11.31 -18.20 -22.22 -22.16 -21.78 -17.26 -9.44 -6.35 -9.81 -12.45 -14.65 -13.20 -9.16 4.44 -1.99 -14.47 -18.86 -9.85 -10.40
1309564 ZS6AKV 2026-06-24 22:16:38 -19.02 -13.00 2.09 2.96 -10.97 -13.86 -14.06 -11.94 -8.84 -5.86 -11.17 -18.11 -22.27 -22.05 -21.76 -17.15 -9.58 -6.08 -9.63 -12.21 -14.39 -13.01 -8.68 4.55 -2.08 -14.45 -18.94 -9.68 -10.26
1309563 ZS6AKV 2026-06-24 22:14:39 -18.95 -13.27 2.04 2.76 -11.18 -14.03 -14.19 -12.02 -8.96 -6.22 -11.07 -18.15 -22.26 -22.14 -21.78 -17.24 -9.54 -6.38 -9.88 -12.31 -14.66 -13.08 -9.23 4.43 -2.22 -14.51 -18.91 -9.84 -10.67
1309562 ZS6AKV 2026-06-24 22:12:38 -19.04 -13.63 2.18 2.66 -11.16 -14.03 -14.08 -12.08 -9.05 -6.24 -11.11 -18.18 -22.27 -22.15 -21.72 -17.30 -9.35 -6.48 -9.73 -12.38 -14.71 -13.05 -9.31 4.44 -2.19 -14.55 -19.14 -10.26 -10.99
1309561 ZS6AKV 2026-06-24 22:10:38 -18.85 -13.59 2.24 2.82 -10.82 -13.83 -13.84 -11.85 -8.80 -5.65 -11.20 -17.96 -22.24 -22.08 -21.74 -17.08 -9.34 -5.94 -9.47 -12.27 -14.26 -12.80 -8.85 4.44 -1.93 -14.22 -18.89 -9.59 -10.76
1309560 ZS6AKV 2026-06-24 22:08:38 -18.64 -13.42 2.20 2.87 -10.98 -13.97 -14.18 -12.06 -9.05 -6.44 -11.20 -18.26 -22.35 -22.11 -21.78 -17.32 -9.53 -6.38 -9.78 -12.29 -14.51 -13.08 -9.37 4.57 -2.24 -14.68 -18.81 -9.99 -10.90
1309559 ZS6AKV 2026-06-24 22:06:39 -19.02 -13.35 2.14 2.85 -10.97 -13.85 -13.95 -11.78 -8.72 -6.19 -10.85 -18.03 -22.20 -21.98 -21.70 -17.19 -8.91 -6.42 -9.52 -12.07 -14.47 -12.85 -9.30 4.76 -2.47 -14.29 -19.16 -9.91 -10.48
1309558 ZS6AKV 2026-06-24 22:04:39 -19.01 -13.17 2.29 2.66 -10.93 -13.94 -14.06 -12.08 -8.96 -6.20 -11.27 -18.16 -22.36 -22.10 -21.83 -17.24 -9.76 -6.18 -9.74 -12.34 -14.63 -12.93 -9.21 4.46 -2.09 -14.40 -19.09 -10.39 -10.97
1309557 ZS6AKV 2026-06-24 22:02:38 -18.61 -13.22 2.09 3.01 -11.19 -14.00 -14.24 -11.99 -9.05 -6.25 -11.22 -18.17 -22.25 -22.14 -21.73 -17.29 -9.62 -6.29 -9.72 -12.37 -14.56 -13.03 -9.47 4.57 -2.50 -14.48 -18.83 -9.62 -10.33
1309556 ZS6AKV 2026-06-24 22:00:39 -18.13 -13.20 2.39 2.86 -10.64 -13.65 -13.86 -11.76 -8.65 -6.40 -10.42 -18.02 -22.17 -22.11 -21.64 -17.05 -8.76 -6.48 -9.40 -11.91 -14.38 -12.63 -9.24 4.87 -2.66 -14.24 -18.31 -10.15 -10.75
1309555 ZS6AKV 2026-06-24 21:58:38 -19.04 -13.07 2.24 2.93 -10.96 -13.80 -13.96 -11.96 -8.95 -6.53 -11.08 -18.18 -22.29 -22.07 -21.77 -17.35 -9.49 -6.40 -9.77 -12.24 -14.44 -12.97 -9.17 4.69 -2.06 -14.27 -19.00 -9.89 -10.37
1309554 ZS6AKV 2026-06-24 21:57:09 -18.67 -13.06 1.98 2.93 -11.01 -13.85 -14.09 -11.87 -8.92 -5.92 -11.10 -18.14 -22.27 -22.06 -21.69 -17.12 -9.20 -6.26 -9.58 -12.18 -14.26 -12.92 -9.10 4.56 -2.12 -14.70 -18.65 -9.73 -10.25
1309553 ZS6AKV 2026-06-24 21:54:38 -19.08 -13.37 2.00 2.77 -11.18 -13.76 -13.95 -11.99 -9.11 -6.59 -11.20 -18.25 -22.20 -22.17 -21.79 -17.38 -9.44 -6.64 -9.70 -12.37 -14.46 -13.08 -9.37 4.55 -2.04 -14.44 -18.97 -9.95 -10.65
1309552 ZS6AKV 2026-06-24 21:52:38 -19.11 -13.28 2.14 2.94 -10.86 -13.88 -13.98 -12.00 -9.06 -6.29 -11.21 -18.28 -22.36 -22.15 -21.84 -17.35 -9.56 -6.51 -9.84 -12.44 -14.28 -12.93 -9.28 4.53 -2.20 -14.51 -19.15 -9.95 -10.35
1309551 ZS6AKV 2026-06-24 21:50:38 -18.91 -13.18 2.21 2.86 -10.78 -13.60 -13.68 -11.80 -8.76 -6.04 -10.96 -17.99 -22.24 -22.03 -21.63 -17.09 -9.13 -6.26 -9.55 -12.15 -13.85 -12.86 -9.04 4.58 -2.10 -14.28 -18.95 -10.00 -10.63
1309550 ZS6AKV 2026-06-24 21:48:38 -18.86 -13.52 2.24 2.78 -10.91 -13.94 -13.64 -12.05 -9.06 -6.38 -11.27 -18.24 -22.25 -22.20 -21.75 -17.26 -9.40 -6.45 -9.76 -12.27 -13.86 -13.14 -9.37 4.64 -2.28 -14.22 -18.92 -10.16 -10.89
1309549 ZS6AKV 2026-06-24 21:46:38 -18.94 -13.29 2.07 2.89 -10.80 -13.60 -13.39 -11.77 -8.51 -5.88 -10.75 -17.92 -22.13 -21.86 -21.53 -16.95 -8.58 -6.43 -9.42 -11.99 -13.62 -12.72 -9.24 4.72 -2.45 -14.17 -19.10 -9.96 -10.80
1309548 ZS6AKV 2026-06-24 21:44:38 -18.08 -13.15 2.11 2.85 -11.38 -13.87 -14.30 -12.35 -9.34 -6.93 -11.47 -18.46 -22.42 -22.12 -21.98 -17.40 -10.06 -6.73 -10.09 -12.53 -14.30 -13.16 -9.32 4.52 -2.15 -14.45 -18.15 -9.52 -10.13
1309547 ZS6AKV 2026-06-24 21:42:38 -19.21 -13.26 2.11 2.80 -11.01 -13.33 -13.77 -12.06 -9.03 -6.34 -11.08 -18.16 -22.29 -22.07 -21.81 -17.25 -9.43 -6.29 -9.69 -12.38 -13.36 -12.82 -9.06 4.59 -2.03 -14.33 -19.02 -9.88 -10.79
1309546 ZS6AKV 2026-06-24 21:40:38 -18.98 -13.28 2.28 2.77 -10.77 -13.21 -13.55 -11.79 -8.65 -6.40 -10.54 -17.99 -22.22 -21.99 -21.67 -17.11 -8.71 -6.40 -9.49 -12.07 -13.12 -12.77 -9.23 4.70 -2.29 -14.16 -19.07 -9.53 -10.51
1309545 ZS6AKV 2026-06-24 21:38:38 -18.66 -13.32 2.20 2.84 -10.97 -13.57 -13.78 -11.95 -8.92 -6.35 -11.03 -18.20 -22.30 -22.11 -21.77 -17.27 -9.51 -6.59 -9.79 -12.29 -13.67 -12.92 -9.47 4.63 -2.40 -14.42 -18.87 -9.73 -9.97
1309544 ZS6AKV 2026-06-24 21:36:38 -18.65 -13.12 2.07 2.77 -11.06 -13.39 -13.18 -12.00 -8.73 -5.99 -10.97 -18.00 -22.24 -21.96 -21.77 -17.11 -8.93 -6.48 -9.56 -12.12 -13.24 -12.83 -9.16 4.59 -2.16 -14.36 -18.64 -9.74 -10.22
1309543 ZS6AKV 2026-06-24 21:34:37 -19.19 -12.91 1.92 3.05 -11.25 -13.75 -13.40 -11.88 -8.90 -6.36 -10.98 -18.11 -22.21 -22.16 -21.67 -17.21 -9.38 -6.37 -9.72 -12.34 -13.55 -12.95 -9.14 4.51 -2.11 -14.76 -18.96 -9.88 -11.03
1309542 ZS6AKV 2026-06-24 21:32:38 -18.43 -13.69 2.24 2.73 -10.89 -13.80 -13.60 -12.13 -8.93 -6.12 -11.12 -18.21 -22.39 -22.18 -21.87 -17.31 -9.44 -6.48 -9.71 -12.36 -13.94 -12.95 -9.35 4.53 -2.23 -14.51 -18.76 -9.96 -10.59
1309541 ZS6AKV 2026-06-24 21:30:38 -18.61 -13.04 2.25 2.91 -10.77 -13.49 -13.02 -11.86 -8.71 -5.92 -11.04 -17.99 -22.30 -22.01 -21.79 -17.09 -9.19 -6.07 -9.52 -12.35 -13.24 -12.53 -8.96 4.50 -1.89 -14.26 -18.65 -10.02 -9.94
1309540 ZS6AKV 2026-06-24 21:28:38 -19.26 -13.67 2.06 2.68 -11.02 -13.90 -13.24 -12.08 -8.91 -5.99 -11.29 -18.15 -22.26 -22.16 -21.77 -17.21 -9.56 -6.26 -9.71 -12.42 -13.38 -13.08 -9.19 4.48 -2.24 -14.18 -19.21 -10.04 -10.66
1309539 ZS6AKV 2026-06-24 21:26:38 -18.28 -13.13 2.12 2.93 -11.02 -13.52 -13.43 -11.86 -8.66 -6.27 -10.73 -18.02 -22.16 -22.10 -21.64 -17.07 -9.00 -6.44 -9.61 -12.09 -13.55 -12.72 -9.01 4.56 -2.25 -14.34 -18.62 -10.22 -9.99
1309538 ZS6AKV 2026-06-24 21:24:40 -18.29 -13.44 2.18 2.79 -11.03 -13.83 -13.37 -12.16 -8.92 -6.03 -11.13 -18.14 -22.19 -22.31 -21.73 -17.17 -9.41 -6.30 -9.80 -12.21 -13.69 -13.12 -9.42 4.47 -2.58 -14.62 -18.68 -9.98 -10.89
1309537 ZS6AKV 2026-06-24 21:22:38 -19.01 -13.09 1.98 2.95 -11.31 -13.58 -13.21 -11.95 -8.87 -6.43 -11.04 -18.16 -22.28 -22.19 -21.77 -17.14 -9.56 -6.42 -9.83 -12.28 -13.20 -13.00 -9.41 4.54 -2.17 -14.65 -19.04 -9.88 -10.07
1309536 ZS6AKV 2026-06-24 21:20:38 -18.29 -13.55 2.21 2.74 -10.94 -13.55 -13.45 -11.93 -8.72 -6.01 -10.99 -18.03 -22.11 -22.12 -21.64 -17.15 -8.92 -6.29 -9.59 -12.08 -13.57 -12.78 -9.41 4.62 -2.34 -14.33 -18.55 -10.24 -10.78
1309535 ZS6AKV 2026-06-24 21:18:37 -17.49 -13.15 2.19 2.86 -10.97 -13.64 -13.50 -12.12 -8.95 -6.16 -11.15 -18.10 -22.23 -22.10 -21.76 -17.20 -9.41 -6.36 -9.75 -12.26 -13.70 -12.79 -9.37 4.60 -2.24 -14.33 -17.71 -9.69 -10.72
1309534 ZS6AKV 2026-06-24 21:16:38 -18.93 -12.97 1.99 2.93 -11.07 -13.50 -13.66 -11.85 -8.62 -6.17 -10.85 -18.06 -22.18 -22.07 -21.72 -17.05 -9.10 -6.25 -9.66 -12.27 -13.55 -12.83 -9.27 4.55 -2.11 -14.57 -19.13 -10.23 -11.05
1309533 ZS6AKV 2026-06-24 21:14:39 -18.55 -13.29 2.34 2.84 -10.90 -13.69 -13.45 -12.11 -8.98 -6.17 -11.17 -18.12 -22.25 -22.07 -21.76 -17.27 -9.54 -6.46 -9.75 -12.35 -13.22 -13.00 -9.18 4.58 -2.06 -14.29 -18.70 -9.83 -10.50
1309532 ZS6AKV 2026-06-24 21:12:37 -18.94 -13.05 2.08 2.84 -11.18 -13.83 -13.65 -12.08 -8.95 -6.29 -11.25 -18.21 -22.24 -22.19 -21.72 -17.15 -9.62 -6.09 -9.67 -12.40 -13.63 -13.12 -9.16 4.53 -2.01 -14.35 -19.04 -9.80 -10.65
1309531 ZS6AKV 2026-06-24 21:10:38 -19.12 -13.24 2.04 2.93 -10.98 -13.52 -13.37 -11.62 -8.49 -5.89 -10.54 -17.82 -21.99 -21.96 -21.49 -16.85 -8.81 -6.04 -9.42 -12.04 -13.16 -12.99 -9.11 4.58 -2.14 -14.50 -19.09 -10.30 -10.52
1309530 ZS6AKV 2026-06-24 21:08:38 -18.65 -13.27 2.22 2.84 -11.22 -13.24 -13.53 -12.01 -8.86 -6.60 -10.95 -18.18 -22.14 -22.12 -21.74 -17.24 -9.08 -6.53 -9.65 -12.30 -12.36 -13.16 -9.33 4.51 -2.18 -14.41 -18.63 -10.23 -10.92
1309529 ZS6AKV 2026-06-24 21:06:38 -19.20 -13.54 2.03 2.82 -11.18 -13.34 -13.51 -11.77 -8.52 -5.99 -10.47 -17.92 -22.00 -22.10 -21.60 -16.88 -9.07 -5.99 -9.41 -12.25 -13.10 -13.04 -9.14 4.49 -2.05 -14.46 -19.07 -9.91 -10.61
