HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1250535 ZS6AKV 2026-03-11 23:48:38 -21.17 -11.08 2.60 1.91 -9.85 -14.10 -14.92 -13.29 -8.76 -6.07 -10.22 -16.51 -17.76 -18.24 -17.57 -15.81 -8.87 -6.09 -9.53 -13.41 -14.87 -13.36 -7.83 3.87 -1.13 -14.52 -21.92 -12.38 -14.89
1250534 ZS6AKV 2026-03-11 23:46:39 -21.21 -11.35 2.36 1.97 -9.78 -13.63 -14.71 -13.17 -8.69 -5.65 -10.30 -16.34 -17.75 -18.42 -17.66 -15.45 -8.60 -5.92 -9.72 -13.68 -14.93 -12.92 -8.38 3.72 -1.55 -14.61 -21.82 -12.50 -14.65
1250533 ZS6AKV 2026-03-11 23:44:38 -21.07 -10.77 2.65 2.18 -9.17 -14.23 -15.13 -13.38 -8.86 -6.21 -10.33 -16.38 -18.03 -18.15 -18.03 -15.78 -9.13 -6.31 -9.88 -14.07 -15.19 -13.49 -7.74 3.81 -0.84 -14.41 -21.42 -12.29 -14.45
1250532 ZS6AKV 2026-03-11 23:42:38 -21.16 -10.64 2.54 2.18 -9.98 -14.03 -14.54 -13.15 -8.67 -5.94 -10.09 -16.28 -18.27 -18.19 -17.97 -15.61 -8.68 -6.09 -9.67 -13.79 -14.68 -13.30 -8.10 3.92 -1.22 -14.33 -21.59 -12.46 -14.74
1250531 ZS6AKV 2026-03-11 23:40:38 -21.27 -11.18 2.66 2.04 -9.67 -13.97 -14.89 -12.99 -8.63 -5.78 -10.12 -16.03 -18.09 -17.54 -18.03 -15.30 -8.59 -5.89 -9.54 -13.52 -14.98 -13.21 -8.17 3.92 -1.43 -14.30 -22.02 -12.28 -14.55
1250530 ZS6AKV 2026-03-11 23:38:38 -21.28 -11.09 2.62 2.03 -9.84 -14.13 -15.09 -13.21 -8.69 -5.92 -10.33 -16.34 -17.97 -18.12 -17.99 -15.72 -8.92 -6.03 -9.75 -13.99 -15.18 -13.28 -7.56 3.81 -1.16 -14.58 -21.65 -12.27 -14.43
1250529 ZS6AKV 2026-03-11 23:36:38 -21.04 -11.08 2.42 2.32 -9.32 -13.92 -14.66 -12.95 -8.43 -5.60 -10.30 -16.28 -17.69 -18.13 -17.89 -15.71 -8.60 -5.91 -9.35 -13.47 -14.77 -13.14 -7.70 4.24 -1.16 -14.44 -21.52 -12.56 -14.92
1250528 ZS6AKV 2026-03-11 23:34:37 -21.15 -11.59 2.64 2.24 -9.31 -14.09 -14.93 -13.12 -8.66 -6.14 -10.56 -16.43 -18.02 -18.09 -17.91 -15.74 -9.09 -6.09 -9.68 -13.92 -15.11 -13.32 -7.71 4.04 -1.17 -14.45 -21.85 -12.53 -14.74
1250527 ZS6AKV 2026-03-11 23:32:38 -20.96 -11.52 2.63 2.17 -9.38 -14.07 -14.76 -13.28 -8.57 -5.87 -10.30 -16.32 -17.86 -18.13 -18.02 -15.53 -8.71 -6.03 -9.67 -13.66 -14.97 -13.23 -7.91 4.03 -1.29 -14.85 -21.70 -12.28 -15.30
1250526 ZS6AKV 2026-03-11 23:30:38 -21.24 -11.22 2.57 2.32 -9.30 -14.00 -15.02 -13.00 -8.60 -5.89 -10.18 -16.20 -17.98 -17.84 -17.89 -15.38 -8.81 -5.99 -9.49 -13.41 -14.96 -13.21 -6.98 4.02 -0.94 -14.73 -21.48 -12.43 -13.89
1250525 ZS6AKV 2026-03-11 23:28:38 -21.46 -11.81 2.59 2.22 -9.37 -14.04 -15.00 -13.11 -8.75 -5.89 -10.21 -16.18 -17.82 -17.99 -18.05 -15.56 -8.92 -6.07 -9.68 -13.71 -15.21 -13.27 -7.76 4.19 -1.14 -14.44 -21.74 -12.52 -14.66
1250524 ZS6AKV 2026-03-11 23:26:38 -21.38 -11.52 2.61 2.24 -9.40 -13.87 -14.75 -12.92 -8.53 -5.68 -9.96 -16.21 -18.54 -18.15 -18.22 -15.33 -8.44 -5.88 -9.26 -13.37 -14.77 -13.09 -7.62 4.21 -1.09 -14.15 -21.85 -12.56 -14.20
1250523 ZS6AKV 2026-03-11 23:24:38 -21.37 -11.55 2.81 2.26 -9.34 -14.09 -14.73 -13.17 -8.57 -6.10 -10.37 -16.48 -17.82 -18.07 -17.37 -15.80 -9.12 -6.21 -9.53 -13.96 -14.78 -13.17 -7.63 4.07 -1.10 -14.43 -21.76 -12.65 -15.07
1250522 ZS6AKV 2026-03-11 23:22:38 -21.19 -11.27 2.54 2.40 -9.68 -13.96 -14.03 -12.32 -8.49 -5.90 -10.25 -16.08 -17.66 -17.33 -17.72 -15.46 -8.86 -5.96 -8.90 -12.78 -14.18 -13.20 -7.56 4.10 -0.96 -14.49 -21.67 -12.24 -14.49
1250521 ZS6AKV 2026-03-11 23:20:38 -20.43 -11.39 2.69 2.32 -9.18 -13.95 -13.89 -12.30 -8.45 -5.78 -10.18 -15.97 -17.40 -16.79 -17.49 -15.13 -8.80 -5.92 -9.26 -12.68 -14.22 -13.20 -7.28 4.02 -0.81 -14.80 -21.20 -12.46 -14.35
1250520 ZS6AKV 2026-03-11 23:18:38 -21.03 -10.97 2.77 2.37 -9.15 -13.98 -13.94 -12.23 -8.45 -5.76 -10.26 -15.83 -17.42 -17.26 -17.68 -15.24 -8.70 -5.97 -9.24 -12.70 -14.24 -13.25 -7.02 4.14 -0.63 -14.26 -21.03 -12.57 -14.67
1250519 ZS6AKV 2026-03-11 23:16:38 -20.34 -11.44 2.70 2.32 -9.02 -13.78 -13.92 -12.07 -8.29 -5.68 -10.05 -16.19 -17.55 -17.58 -17.64 -15.30 -8.54 -5.77 -9.13 -12.61 -14.12 -13.08 -7.49 4.08 -1.28 -14.27 -21.04 -12.57 -14.47
1250518 ZS6AKV 2026-03-11 23:14:38 -19.72 -11.23 2.80 2.37 -9.05 -13.97 -13.78 -12.33 -8.45 -5.84 -10.29 -16.29 -17.69 -17.25 -17.57 -15.52 -8.82 -6.05 -9.32 -12.78 -14.31 -13.22 -6.84 4.09 -0.91 -14.52 -20.32 -12.71 -14.67
1250517 ZS6AKV 2026-03-11 23:12:38 -20.36 -11.38 2.83 2.24 -8.83 -14.01 -13.84 -12.33 -8.09 -5.75 -10.24 -16.46 -17.19 -17.57 -17.25 -15.85 -8.98 -6.02 -9.24 -12.79 -14.21 -13.19 -7.11 4.13 -0.74 -14.40 -21.04 -12.58 -14.54
1250516 ZS6AKV 2026-03-11 23:10:38 -20.86 -11.63 2.73 2.17 -9.07 -13.98 -13.92 -12.39 -8.39 -5.93 -10.32 -16.42 -17.28 -17.59 -17.33 -15.79 -9.11 -5.90 -9.34 -12.83 -14.25 -13.23 -7.34 4.12 -1.05 -14.51 -21.53 -12.30 -14.15
1250515 ZS6AKV 2026-03-11 23:08:38 -21.36 -11.15 2.66 2.27 -9.30 -13.86 -13.97 -12.22 -8.52 -5.96 -10.29 -16.09 -17.56 -17.08 -17.23 -15.53 -8.85 -5.93 -9.25 -12.71 -14.24 -13.14 -7.35 4.05 -0.84 -14.56 -21.70 -12.45 -14.58
1250514 ZS6AKV 2026-03-11 23:06:38 -21.08 -12.33 2.91 1.86 -8.76 -13.88 -13.63 -12.35 -8.21 -5.62 -10.23 -16.45 -17.74 -17.48 -17.76 -15.44 -8.42 -5.94 -9.26 -12.56 -14.20 -13.13 -7.15 3.98 -1.59 -14.25 -21.16 -12.32 -14.03
1250513 ZS6AKV 2026-03-11 23:04:38 -20.94 -11.50 2.68 2.17 -9.19 -14.08 -14.21 -12.49 -8.63 -6.19 -10.47 -16.26 -17.76 -17.20 -17.82 -15.54 -8.98 -6.22 -9.46 -12.79 -14.51 -13.17 -7.62 4.06 -1.41 -14.37 -21.23 -12.26 -14.08
1250512 ZS6AKV 2026-03-11 23:02:38 -20.66 -11.26 2.88 2.22 -8.96 -13.84 -13.85 -12.47 -8.39 -5.80 -10.46 -16.26 -17.59 -17.71 -17.59 -15.62 -8.85 -5.94 -9.31 -12.80 -14.21 -13.15 -7.48 4.02 -1.20 -14.22 -21.00 -12.39 -14.33
1250511 ZS6AKV 2026-03-11 23:00:38 -21.01 -11.65 2.76 2.38 -9.01 -13.92 -13.91 -12.15 -8.35 -5.84 -10.29 -16.17 -17.44 -17.46 -17.42 -15.65 -8.90 -5.79 -9.26 -12.77 -14.14 -13.11 -7.32 4.23 -1.06 -14.18 -20.93 -12.57 -14.54
1250510 ZS6AKV 2026-03-11 22:58:38 -21.15 -10.94 2.64 2.53 -9.19 -13.73 -14.03 -12.13 -8.44 -5.97 -10.25 -16.12 -17.44 -17.08 -17.72 -15.41 -8.94 -5.91 -9.25 -12.76 -14.23 -13.15 -7.33 4.11 -0.92 -14.32 -21.55 -12.59 -14.63
1250509 ZS6AKV 2026-03-11 22:56:39 -21.19 -11.22 2.49 2.38 -9.12 -13.81 -13.91 -12.06 -8.24 -5.77 -9.97 -16.03 -17.56 -17.27 -17.88 -15.26 -8.58 -5.78 -9.25 -12.55 -14.19 -12.96 -7.50 4.13 -1.27 -14.44 -22.09 -12.56 -14.73
1250508 ZS6AKV 2026-03-11 22:54:40 -21.41 -11.34 2.68 2.40 -9.13 -13.91 -14.06 -12.31 -8.42 -6.00 -10.28 -16.06 -17.42 -17.28 -17.73 -15.47 -8.84 -6.05 -9.47 -12.79 -14.36 -13.03 -7.11 4.16 -0.67 -14.50 -22.13 -12.58 -14.36
1250507 ZS6AKV 2026-03-11 22:52:38 -21.14 -11.50 2.73 2.01 -9.07 -14.06 -14.16 -12.66 -8.42 -6.13 -10.24 -16.58 -18.12 -17.98 -17.92 -15.87 -8.77 -6.31 -9.71 -13.01 -14.64 -13.26 -7.82 4.00 -1.32 -14.56 -21.87 -12.64 -14.94
1250506 ZS6AKV 2026-03-11 22:50:37 -21.44 -11.00 2.69 2.33 -9.39 -14.01 -14.14 -12.01 -8.82 -6.13 -10.50 -16.20 -18.27 -17.18 -18.24 -15.57 -8.86 -6.21 -9.66 -12.70 -14.57 -13.24 -7.85 4.02 -1.26 -14.46 -21.76 -12.25 -14.37
1250505 ZS6AKV 2026-03-11 22:48:38 -20.36 -10.89 2.41 2.11 -10.25 -13.99 -14.20 -12.56 -8.89 -6.26 -10.63 -16.10 -17.74 -17.76 -17.48 -15.65 -9.16 -6.25 -9.43 -12.93 -14.48 -13.27 -8.03 3.79 -1.15 -14.48 -20.97 -12.37 -14.49
1250504 ZS6AKV 2026-03-11 22:46:38 -21.72 -11.07 2.33 2.13 -9.92 -13.87 -14.04 -12.39 -8.67 -5.88 -10.41 -16.03 -18.04 -17.56 -18.11 -15.64 -9.08 -5.81 -9.15 -12.91 -14.13 -13.20 -7.63 3.64 -0.84 -14.87 -22.26 -12.40 -14.56
1250503 ZS6AKV 2026-03-11 22:44:38 -21.41 -9.93 2.38 1.96 -10.44 -13.92 -14.08 -12.34 -8.66 -5.80 -10.79 -16.32 -17.67 -18.02 -16.96 -15.82 -9.10 -6.25 -9.61 -13.04 -14.32 -13.29 -8.22 3.78 -1.28 -14.46 -21.82 -12.80 -14.98
1250502 ZS6AKV 2026-03-11 22:42:38 -21.64 -11.09 2.38 2.06 -10.14 -13.99 -14.16 -12.59 -8.88 -6.17 -10.73 -15.89 -18.18 -17.56 -17.83 -15.57 -9.00 -6.32 -9.70 -12.90 -14.50 -13.29 -8.27 3.73 -1.44 -14.68 -22.21 -12.58 -14.72
1250501 ZS6AKV 2026-03-11 22:40:38 -20.76 -11.12 2.46 1.97 -10.04 -13.99 -14.23 -12.59 -8.82 -6.04 -10.85 -16.23 -17.92 -17.84 -17.87 -15.63 -9.04 -6.26 -9.79 -12.91 -14.47 -13.33 -8.22 3.82 -1.29 -14.61 -21.27 -12.20 -14.33
1250500 ZS6AKV 2026-03-11 22:38:38 -20.31 -11.66 2.42 1.94 -10.08 -13.98 -14.24 -12.65 -8.67 -6.27 -10.67 -16.26 -17.78 -17.66 -17.71 -15.67 -9.19 -6.18 -9.79 -13.00 -14.34 -13.36 -8.23 3.64 -1.31 -14.51 -21.01 -12.46 -14.57
1250499 ZS6AKV 2026-03-11 22:36:38 -21.29 -10.84 2.32 2.05 -10.19 -13.90 -14.09 -12.42 -8.54 -5.91 -10.54 -16.09 -17.82 -17.89 -17.94 -15.61 -9.03 -5.93 -9.69 -12.86 -14.33 -13.25 -7.98 3.55 -1.31 -15.04 -21.74 -12.50 -14.37
1250498 ZS6AKV 2026-03-11 22:34:37 -20.94 -11.54 2.55 1.89 -9.98 -14.18 -14.25 -12.95 -8.87 -6.30 -11.22 -16.32 -17.69 -17.76 -17.76 -15.45 -9.65 -6.38 -10.06 -13.12 -14.64 -13.44 -8.56 3.77 -1.72 -14.39 -21.86 -12.81 -14.80
1250497 ZS6AKV 2026-03-11 22:32:38 -19.94 -11.29 2.55 1.68 -10.02 -14.04 -14.17 -12.74 -8.69 -6.22 -10.82 -16.36 -17.78 -17.93 -17.75 -15.60 -9.16 -6.26 -9.82 -12.95 -14.36 -13.39 -8.34 3.74 -1.49 -14.45 -20.65 -12.53 -14.57
1250496 ZS6AKV 2026-03-11 22:30:38 -20.47 -10.88 2.37 1.91 -10.25 -13.99 -14.31 -12.61 -8.72 -6.10 -10.72 -16.21 -17.93 -17.77 -17.77 -15.71 -9.12 -6.28 -9.88 -12.96 -14.47 -13.39 -8.37 3.62 -1.42 -14.60 -20.79 -12.57 -13.89
1250495 ZS6AKV 2026-03-11 22:28:38 -20.40 -11.30 2.35 1.87 -10.35 -14.07 -14.29 -12.43 -8.73 -6.21 -10.81 -16.25 -17.90 -17.86 -17.69 -15.68 -9.26 -6.24 -9.84 -13.10 -14.50 -13.39 -8.30 3.64 -1.42 -14.74 -21.01 -12.43 -13.95
1250494 ZS6AKV 2026-03-11 22:26:38 -20.06 -11.18 2.11 1.93 -10.33 -13.93 -14.09 -12.57 -8.57 -6.03 -10.62 -16.31 -17.50 -17.88 -17.73 -15.47 -8.95 -6.00 -9.59 -12.81 -14.25 -13.24 -8.07 3.70 -1.48 -14.59 -20.60 -12.36 -14.57
1250493 ZS6AKV 2026-03-11 22:24:37 -19.42 -11.14 2.52 1.90 -10.23 -14.17 -14.33 -12.97 -9.05 -6.50 -10.88 -16.39 -17.94 -17.80 -17.85 -15.63 -9.48 -6.47 -9.96 -13.10 -14.67 -13.42 -8.38 3.68 -1.36 -14.59 -20.01 -12.31 -13.90
1250492 ZS6AKV 2026-03-11 22:22:38 -19.62 -11.19 2.39 1.96 -10.07 -14.04 -14.28 -12.74 -8.72 -6.36 -10.71 -16.34 -17.85 -17.90 -17.83 -15.59 -9.08 -6.27 -9.76 -13.02 -14.54 -13.38 -8.33 3.73 -1.43 -14.67 -20.36 -12.28 -14.46
1250491 ZS6AKV 2026-03-11 22:20:38 -21.11 -11.19 2.37 1.94 -10.22 -14.02 -14.27 -12.65 -8.73 -6.31 -10.54 -16.24 -17.72 -17.72 -17.69 -15.66 -8.92 -6.26 -9.65 -13.10 -14.34 -13.36 -8.18 3.70 -1.17 -14.68 -21.52 -12.27 -14.20
1250490 ZS6AKV 2026-03-11 22:18:38 -21.65 -11.31 2.42 1.79 -10.31 -14.10 -14.30 -12.73 -8.82 -6.27 -10.81 -16.25 -18.01 -17.91 -17.89 -15.69 -9.09 -6.26 -9.75 -13.04 -14.57 -13.34 -8.33 3.72 -1.34 -14.44 -22.07 -12.66 -15.58
1250489 ZS6AKV 2026-03-11 22:16:38 -20.62 -11.01 2.44 1.87 -10.11 -13.93 -14.12 -12.61 -8.61 -6.02 -10.54 -16.46 -18.08 -18.20 -18.04 -15.65 -8.63 -6.13 -9.36 -12.86 -14.47 -13.30 -8.21 3.59 -1.32 -14.40 -21.46 -12.52 -14.16
1250488 ZS6AKV 2026-03-11 22:14:39 -20.81 -11.03 2.43 1.95 -10.38 -14.22 -14.47 -12.92 -9.04 -6.60 -10.89 -16.44 -17.60 -17.76 -17.60 -15.81 -9.46 -6.50 -9.90 -13.27 -14.49 -13.39 -8.22 3.75 -1.34 -14.66 -21.45 -12.58 -14.11
1250487 ZS6AKV 2026-03-11 22:12:38 -21.35 -10.92 2.45 1.93 -10.04 -14.00 -14.18 -12.67 -8.69 -6.26 -10.69 -16.01 -17.63 -17.66 -17.51 -15.54 -8.92 -6.35 -9.78 -12.89 -14.63 -13.38 -8.44 3.80 -1.28 -14.34 -22.11 -12.52 -14.39
1250486 ZS6AKV 2026-03-11 22:10:37 -21.39 -11.27 2.39 1.97 -10.10 -14.00 -14.18 -12.77 -8.84 -6.00 -10.67 -16.27 -17.79 -17.88 -17.86 -15.42 -9.13 -6.22 -9.69 -13.03 -14.40 -13.19 -8.14 3.73 -1.24 -14.60 -21.89 -12.61 -14.79
1250485 ZS6AKV 2026-03-11 22:08:38 -20.35 -11.42 2.44 1.82 -10.02 -14.00 -14.06 -12.62 -8.55 -5.98 -10.45 -16.20 -17.82 -17.80 -17.65 -15.40 -8.91 -6.10 -9.62 -12.87 -14.41 -13.24 -8.38 3.76 -1.40 -14.35 -21.02 -12.32 -14.47
1250484 ZS6AKV 2026-03-11 22:06:38 -20.69 -11.11 2.39 1.98 -10.18 -13.87 -14.04 -12.52 -8.45 -5.89 -10.41 -16.23 -17.75 -17.80 -17.63 -15.63 -8.83 -5.92 -9.40 -13.10 -14.31 -13.32 -7.77 3.63 -1.17 -14.83 -21.26 -12.37 -15.07
1250483 ZS6AKV 2026-03-11 22:04:39 -20.95 -11.27 2.35 1.96 -10.14 -14.06 -14.15 -12.60 -8.76 -6.17 -10.77 -16.18 -17.99 -17.67 -18.23 -15.61 -9.25 -6.16 -9.70 -13.06 -14.50 -13.35 -7.84 3.72 -1.35 -14.57 -21.08 -11.02 -12.12
1250482 ZS6AKV 2026-03-11 22:02:38 -21.27 -11.19 2.31 2.02 -10.37 -14.05 -14.25 -12.77 -8.76 -6.23 -10.61 -16.32 -17.45 -17.91 -17.61 -15.75 -9.02 -6.30 -9.66 -13.02 -14.55 -13.32 -8.41 3.87 -1.34 -14.43 -21.79 -11.44 -12.41
1250481 ZS6AKV 2026-03-11 22:00:38 -20.32 -11.04 2.30 2.11 -10.38 -13.98 -14.29 -12.58 -8.82 -6.20 -10.54 -16.20 -17.86 -17.68 -17.64 -15.65 -9.07 -6.17 -9.56 -13.08 -14.47 -13.34 -8.03 3.78 -1.06 -14.59 -20.74 -10.94 -12.27
1250480 ZS6AKV 2026-03-11 21:58:38 -20.86 -10.91 2.38 2.05 -10.16 -14.02 -14.20 -12.76 -8.71 -6.01 -10.79 -16.32 -17.73 -17.82 -17.62 -15.64 -9.17 -6.17 -9.70 -13.05 -14.47 -13.36 -8.10 3.83 -1.19 -14.43 -21.24 -10.48 -11.61
1250479 ZS6AKV 2026-03-11 21:56:43 -21.00 -11.55 2.46 1.94 -9.67 -14.31 -14.42 -12.95 -9.00 -6.53 -11.07 -16.28 -17.62 -17.51 -17.79 -15.77 -9.81 -6.68 -10.11 -13.33 -14.93 -13.51 -7.95 3.72 -1.50 -14.66 -21.71 -10.78 -11.38
1250478 ZS6AKV 2026-03-11 21:54:38 -21.33 -11.04 2.42 1.99 -10.39 -14.20 -14.45 -12.90 -8.91 -6.39 -10.99 -16.30 -18.07 -17.68 -17.98 -15.58 -9.52 -6.62 -10.12 -13.09 -14.74 -13.44 -8.39 3.82 -1.33 -14.44 -21.77 -10.61 -12.27
1250477 ZS6AKV 2026-03-11 21:52:38 -21.01 -11.16 2.39 2.04 -10.11 -14.10 -13.93 -12.70 -8.80 -6.16 -10.70 -16.29 -17.75 -17.77 -17.64 -15.52 -9.02 -6.45 -9.87 -12.93 -14.62 -13.39 -8.41 3.77 -1.39 -14.70 -21.52 -11.31 -12.51
1250476 ZS6AKV 2026-03-11 21:50:38 -21.36 -11.04 2.34 2.06 -10.27 -14.03 -14.16 -12.66 -8.78 -6.04 -10.69 -16.34 -17.80 -17.95 -17.75 -15.83 -9.13 -6.18 -9.70 -13.11 -14.44 -13.38 -8.20 3.72 -1.32 -14.62 -21.70 -10.51 -11.78
1250475 ZS6AKV 2026-03-11 21:48:38 -20.98 -11.22 2.45 1.94 -10.19 -14.06 -14.19 -12.71 -8.85 -6.10 -10.90 -16.38 -17.89 -18.05 -17.69 -15.77 -9.44 -6.17 -9.62 -13.06 -14.48 -13.32 -7.46 3.77 -1.23 -14.43 -21.54 -10.71 -11.89
1250474 ZS6AKV 2026-03-11 21:46:38 -21.03 -11.13 2.28 2.03 -10.25 -13.94 -14.12 -12.40 -8.65 -5.95 -10.51 -16.36 -17.67 -17.97 -17.82 -15.67 -8.99 -6.08 -9.59 -13.02 -14.33 -13.28 -7.97 3.73 -1.38 -14.67 -21.41 -11.01 -11.70
1250473 ZS6AKV 2026-03-11 21:44:38 -21.12 -11.47 2.46 1.89 -10.16 -14.13 -14.30 -12.74 -8.78 -6.19 -10.68 -16.43 -18.30 -18.24 -18.32 -15.82 -9.26 -6.30 -9.72 -13.26 -14.47 -13.45 -8.23 3.65 -1.53 -14.91 -21.55 -11.28 -12.23
1250472 ZS6AKV 2026-03-11 21:42:38 -20.86 -10.84 2.41 2.05 -10.12 -14.04 -13.95 -12.73 -8.60 -6.03 -10.87 -16.33 -17.94 -17.70 -17.82 -15.75 -9.33 -6.28 -9.57 -12.98 -14.62 -13.43 -8.28 3.76 -1.22 -14.38 -21.02 -11.02 -11.81
1250471 ZS6AKV 2026-03-11 21:40:38 -20.31 -10.10 2.27 2.35 -10.48 -13.88 -14.35 -12.33 -8.95 -6.51 -10.60 -15.93 -19.58 -17.73 -19.48 -15.61 -8.77 -6.56 -9.80 -12.89 -14.69 -13.30 -8.21 3.72 -1.09 -14.69 -20.82 -11.18 -11.96
1250470 ZS6AKV 2026-03-11 21:38:39 -21.05 -11.30 2.51 1.93 -10.17 -14.10 -14.16 -12.70 -8.72 -6.27 -10.69 -16.26 -17.70 -17.52 -17.65 -15.66 -9.34 -6.28 -9.63 -13.11 -14.44 -13.42 -8.09 3.70 -1.18 -14.68 -21.94 -10.84 -12.17
1250469 ZS6AKV 2026-03-11 21:36:38 -21.09 -11.24 2.41 1.96 -10.05 -13.89 -14.06 -12.47 -8.55 -6.01 -10.57 -16.07 -17.73 -17.74 -17.78 -15.53 -8.88 -6.12 -9.44 -12.84 -14.46 -13.27 -8.24 3.80 -1.34 -14.68 -21.60 -11.24 -11.87
1250468 ZS6AKV 2026-03-11 21:34:39 -21.21 -11.62 2.47 1.82 -10.19 -14.24 -14.24 -12.86 -8.98 -6.54 -11.03 -16.37 -17.98 -17.87 -17.91 -15.68 -9.58 -6.56 -9.90 -13.13 -14.68 -13.49 -8.58 3.71 -1.38 -14.51 -22.15 -11.16 -11.83
1250467 ZS6AKV 2026-03-11 21:32:38 -21.26 -11.56 2.37 1.78 -10.19 -13.95 -13.96 -12.41 -8.59 -6.12 -10.69 -16.16 -18.10 -17.62 -17.93 -15.61 -9.15 -5.99 -9.52 -12.98 -14.33 -13.28 -8.30 3.73 -1.35 -14.72 -21.47 -10.77 -11.45
1250466 ZS6AKV 2026-03-11 21:30:38 -21.46 -11.17 2.50 1.89 -10.01 -14.01 -14.10 -12.58 -8.66 -6.13 -10.76 -16.51 -17.93 -18.31 -18.00 -15.85 -9.19 -6.17 -9.68 -13.13 -14.53 -13.35 -8.43 3.65 -1.26 -14.87 -21.98 -11.12 -12.16
1250465 ZS6AKV 2026-03-11 21:28:38 -21.33 -11.08 2.42 1.96 -10.16 -14.08 -14.24 -12.70 -8.64 -6.15 -10.85 -16.27 -17.67 -17.83 -17.65 -15.61 -9.40 -6.35 -9.69 -13.02 -14.62 -13.34 -8.31 3.70 -1.30 -14.67 -21.69 -11.35 -12.25
1250464 ZS6AKV 2026-03-11 21:26:38 -21.38 -11.19 2.47 1.98 -9.99 -13.99 -14.03 -12.52 -8.68 -5.96 -10.64 -16.20 -17.97 -18.15 -18.02 -15.70 -9.02 -6.08 -9.63 -12.93 -14.39 -13.28 -8.21 3.89 -1.17 -14.72 -21.50 -10.92 -11.64
1250463 ZS6AKV 2026-03-11 21:24:38 -21.22 -11.39 2.42 1.91 -10.35 -14.12 -14.27 -12.70 -8.88 -6.37 -10.83 -16.36 -17.86 -17.83 -17.78 -15.62 -9.30 -6.45 -9.88 -13.10 -14.57 -13.39 -8.51 3.75 -1.50 -14.71 -21.87 -10.92 -11.59
1250462 ZS6AKV 2026-03-11 21:22:38 -21.43 -11.65 2.36 1.95 -10.30 -14.05 -14.19 -12.76 -8.96 -6.28 -10.67 -16.33 -18.08 -17.92 -18.03 -15.54 -9.24 -6.33 -9.76 -13.12 -14.52 -13.37 -8.35 3.75 -1.37 -15.06 -21.87 -10.92 -12.01
1250461 ZS6AKV 2026-03-11 21:20:38 -20.59 -11.12 2.48 1.93 -10.17 -14.02 -14.15 -12.66 -8.76 -6.20 -10.61 -16.40 -17.37 -18.24 -17.66 -15.78 -9.30 -6.16 -9.68 -13.09 -14.43 -13.32 -7.88 3.76 -1.16 -14.51 -21.44 -11.00 -11.47
1250460 ZS6AKV 2026-03-11 21:18:38 -20.38 -11.29 2.40 1.91 -10.27 -13.99 -14.13 -12.72 -8.87 -6.21 -10.73 -16.19 -17.63 -17.87 -17.94 -15.56 -9.06 -6.33 -9.78 -13.04 -14.55 -13.38 -8.43 3.63 -1.43 -14.43 -20.54 -10.46 -11.50
1250459 ZS6AKV 2026-03-11 21:16:38 -21.20 -11.25 2.34 1.97 -9.49 -13.96 -14.03 -12.65 -8.55 -5.93 -10.53 -16.28 -17.62 -17.84 -17.97 -15.51 -8.93 -6.16 -9.60 -12.92 -14.27 -13.30 -8.29 3.64 -1.30 -14.77 -21.11 -11.09 -12.32
1250458 ZS6AKV 2026-03-11 21:14:38 -21.26 -11.06 2.37 1.98 -10.47 -14.20 -14.48 -12.90 -9.00 -6.59 -10.92 -16.34 -17.82 -17.92 -17.47 -15.79 -9.48 -6.62 -9.81 -13.31 -14.72 -13.51 -8.38 3.56 -1.24 -14.89 -21.48 -10.87 -11.89
1250457 ZS6AKV 2026-03-11 21:12:38 -21.55 -10.88 2.30 1.96 -10.54 -14.10 -14.31 -12.71 -8.62 -6.24 -10.77 -16.14 -17.95 -17.85 -17.97 -15.65 -9.24 -6.24 -9.33 -13.03 -14.47 -13.41 -8.32 3.68 -1.17 -14.51 -21.74 -10.77 -11.84
1250456 ZS6AKV 2026-03-11 21:10:38 -21.46 -11.88 2.39 1.77 -10.37 -13.93 -14.22 -12.76 -8.82 -6.14 -10.80 -16.19 -17.82 -18.26 -17.55 -15.67 -9.30 -6.16 -9.61 -13.24 -14.49 -13.40 -8.46 3.69 -1.47 -14.82 -22.09 -10.68 -11.65
1250455 ZS6AKV 2026-03-11 21:08:38 -21.69 -11.53 2.46 1.88 -10.32 -14.08 -14.23 -12.70 -8.76 -6.31 -10.83 -16.00 -17.98 -17.47 -17.77 -15.50 -9.08 -6.34 -9.80 -13.02 -14.55 -13.42 -8.47 3.67 -1.49 -14.84 -22.21 -10.57 -11.63
1250454 ZS6AKV 2026-03-11 21:06:38 -21.42 -11.30 2.40 1.92 -9.74 -14.01 -14.03 -12.53 -8.55 -6.10 -10.55 -16.13 -18.20 -18.03 -17.73 -15.66 -8.89 -6.13 -9.58 -12.63 -14.37 -13.33 -8.36 3.66 -1.36 -14.77 -21.88 -10.70 -11.53
