HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
891742 ZS6AKV 2024-05-02 23:48:38 -23.23 -18.72 3.44 4.41 -7.28 -11.41 -13.13 -12.62 -9.90 -5.39 -9.53 -18.80 -23.97 -25.08 -23.22 -17.01 -7.76 -5.79 -10.43 -12.91 -13.12 -10.78 -6.21 6.66 -7.67 -20.03 -23.33 -11.13 -11.95
891741 ZS6AKV 2024-05-02 23:46:38 -23.52 -18.54 3.41 4.46 -7.12 -11.41 -13.15 -12.40 -9.60 -5.03 -9.63 -18.54 -23.94 -24.99 -23.14 -16.73 -8.02 -5.45 -10.17 -12.78 -13.11 -10.59 -6.23 6.56 -7.36 -20.24 -23.56 -11.14 -12.01
891740 ZS6AKV 2024-05-02 23:44:37 -23.42 -18.53 3.41 4.31 -7.42 -11.81 -13.77 -13.19 -10.41 -6.10 -10.33 -19.30 -24.30 -25.19 -23.51 -17.43 -8.87 -6.55 -11.35 -13.58 -13.68 -10.99 -6.67 6.45 -7.43 -20.13 -23.43 -11.06 -11.87
891739 ZS6AKV 2024-05-02 23:42:38 -23.41 -18.70 3.41 4.43 -7.25 -11.42 -13.14 -12.65 -9.77 -5.49 -9.53 -18.76 -24.00 -25.06 -23.25 -17.14 -7.78 -5.95 -10.55 -12.97 -13.10 -10.82 -6.26 6.68 -7.65 -20.34 -23.47 -11.08 -11.94
891738 ZS6AKV 2024-05-02 23:40:38 -22.79 -18.66 3.44 4.43 -7.24 -11.40 -13.09 -12.52 -9.77 -5.36 -9.34 -18.66 -23.95 -25.05 -23.18 -17.09 -7.68 -5.82 -10.41 -12.87 -13.24 -10.73 -6.19 6.70 -7.65 -20.09 -22.97 -11.12 -11.95
891737 ZS6AKV 2024-05-02 23:38:38 -22.92 -18.71 3.43 4.41 -7.22 -11.38 -13.34 -12.67 -9.84 -5.37 -9.44 -18.73 -24.05 -25.07 -23.24 -17.13 -7.66 -5.99 -10.54 -12.86 -13.33 -10.80 -6.25 6.71 -7.67 -20.28 -22.99 -11.07 -11.81
891736 ZS6AKV 2024-05-02 23:36:38 -23.52 -18.53 3.43 4.48 -7.15 -11.38 -13.04 -12.49 -9.49 -5.06 -9.40 -18.66 -23.96 -24.99 -23.16 -16.87 -7.95 -5.60 -10.28 -12.77 -13.04 -10.69 -6.30 6.60 -7.41 -20.31 -23.61 -11.16 -12.00
891735 ZS6AKV 2024-05-02 23:34:38 -23.16 -18.67 3.42 4.33 -7.41 -11.83 -13.91 -13.19 -10.52 -6.21 -10.05 -19.18 -24.31 -25.13 -23.47 -17.32 -8.79 -6.59 -11.16 -13.49 -13.97 -11.01 -6.65 6.48 -7.41 -20.40 -23.17 -11.11 -11.92
891734 ZS6AKV 2024-05-02 23:32:37 -23.27 -18.71 3.43 4.38 -7.25 -11.38 -13.47 -12.60 -9.80 -5.24 -9.57 -18.68 -23.91 -25.02 -23.13 -16.79 -7.71 -5.71 -10.44 -12.84 -13.42 -10.75 -6.24 6.70 -7.66 -20.35 -23.28 -11.16 -11.95
891733 ZS6AKV 2024-05-02 23:30:36 -23.01 -18.57 3.40 4.47 -7.09 -11.27 -13.23 -12.22 -9.40 -5.27 -8.68 -18.53 -23.85 -24.99 -23.08 -16.72 -7.91 -5.26 -10.27 -12.81 -13.30 -10.66 -6.18 6.67 -7.51 -19.97 -23.10 -11.10 -11.93
891732 ZS6AKV 2024-05-02 23:28:38 -23.27 -18.65 3.44 4.40 -7.24 -11.45 -13.59 -12.58 -9.79 -5.25 -9.69 -18.66 -23.98 -25.10 -23.26 -17.19 -7.68 -5.96 -10.49 -12.86 -13.73 -10.85 -6.26 6.68 -7.69 -20.16 -23.23 -11.12 -11.94
891731 ZS6AKV 2024-05-02 23:26:38 -23.02 -18.50 3.39 4.44 -7.13 -11.36 -13.46 -12.47 -9.72 -5.52 -9.04 -18.83 -23.97 -24.97 -23.12 -16.94 -7.42 -5.73 -10.34 -12.72 -13.51 -10.72 -6.26 6.57 -7.31 -20.43 -23.01 -11.12 -11.91
891730 ZS6AKV 2024-05-02 23:24:38 -23.15 -18.48 3.43 4.31 -7.47 -11.85 -14.16 -13.20 -10.43 -6.13 -10.37 -19.26 -24.28 -25.18 -23.51 -17.39 -8.93 -6.60 -11.34 -13.60 -14.12 -11.07 -6.68 6.47 -7.44 -20.15 -23.06 -11.06 -11.82
891729 ZS6AKV 2024-05-02 23:22:37 -23.02 -18.04 3.46 4.46 -6.95 -11.37 -13.13 -12.19 -9.70 -5.36 -9.32 -18.63 -23.84 -24.80 -23.15 -17.05 -7.93 -5.72 -10.32 -12.56 -13.30 -10.70 -5.95 6.73 -7.49 -19.40 -23.13 -11.08 -11.88
891728 ZS6AKV 2024-05-02 23:20:36 -23.23 -18.06 3.46 4.49 -6.97 -11.30 -13.15 -12.21 -9.70 -5.32 -9.38 -18.64 -23.76 -24.79 -23.09 -16.91 -7.79 -5.74 -10.24 -12.47 -13.27 -10.69 -5.94 6.75 -7.56 -19.49 -23.24 -11.02 -11.81
891727 ZS6AKV 2024-05-02 23:18:36 -23.25 -18.13 3.47 4.42 -6.93 -11.30 -13.28 -12.19 -9.64 -5.60 -9.05 -18.83 -23.86 -24.82 -23.12 -17.04 -7.58 -5.97 -10.42 -12.57 -13.36 -10.69 -6.02 6.72 -7.53 -19.44 -23.28 -11.02 -11.92
891726 ZS6AKV 2024-05-02 23:16:38 -23.14 -18.00 3.44 4.56 -6.85 -11.27 -12.98 -12.03 -9.42 -5.15 -8.96 -18.62 -23.77 -24.74 -23.02 -16.79 -7.47 -5.39 -10.00 -12.33 -13.09 -10.51 -5.91 6.61 -7.16 -19.61 -23.16 -11.01 -11.85
891725 ZS6AKV 2024-05-02 23:14:38 -23.11 -18.00 3.42 4.34 -7.07 -11.68 -13.73 -12.75 -10.27 -6.29 -9.91 -19.29 -24.06 -24.90 -23.41 -17.50 -9.00 -6.33 -11.13 -13.10 -13.68 -10.88 -6.38 6.53 -7.32 -19.38 -23.17 -11.00 -11.84
891724 ZS6AKV 2024-05-02 23:12:38 -23.21 -18.01 3.47 4.47 -6.98 -11.32 -13.21 -12.26 -9.68 -5.44 -9.30 -18.66 -23.80 -24.79 -23.12 -17.03 -7.71 -5.88 -10.29 -12.53 -13.30 -10.71 -6.01 6.71 -7.54 -19.50 -23.35 -11.12 -11.91
891723 ZS6AKV 2024-05-02 23:10:38 -22.98 -18.03 3.48 4.49 -6.98 -11.30 -13.08 -12.17 -9.64 -5.30 -9.36 -18.64 -23.75 -24.80 -23.07 -16.96 -7.69 -5.81 -10.26 -12.50 -13.24 -10.68 -5.94 6.77 -7.52 -19.54 -23.08 -11.10 -11.95
891722 ZS6AKV 2024-05-02 23:08:37 -23.16 -18.15 3.46 4.46 -6.98 -11.35 -13.11 -12.20 -9.75 -5.44 -9.44 -18.75 -23.85 -24.82 -23.09 -17.10 -8.00 -5.88 -10.33 -12.54 -13.24 -10.68 -5.99 6.75 -7.56 -19.49 -23.24 -11.10 -11.93
891721 ZS6AKV 2024-05-02 23:06:38 -23.26 -17.98 3.46 4.54 -6.81 -11.23 -12.85 -11.97 -9.44 -5.02 -9.36 -18.52 -23.75 -24.72 -23.07 -16.71 -7.58 -5.59 -10.16 -12.37 -13.06 -10.57 -5.98 6.65 -7.20 -19.46 -23.29 -11.01 -11.85
891720 ZS6AKV 2024-05-02 23:04:38 -22.85 -17.94 3.46 4.45 -7.17 -11.70 -13.50 -12.83 -10.24 -6.06 -10.33 -19.18 -24.07 -24.91 -23.40 -17.40 -8.59 -6.79 -11.09 -13.04 -13.58 -10.86 -6.34 6.50 -7.26 -19.48 -22.88 -11.06 -11.81
891719 ZS6AKV 2024-05-02 23:02:38 -23.22 -18.01 3.48 4.48 -7.01 -11.32 -13.07 -12.11 -9.67 -5.46 -9.42 -18.71 -23.78 -24.83 -23.16 -17.11 -7.96 -5.90 -10.28 -12.48 -13.18 -10.65 -5.98 6.75 -7.56 -19.54 -23.28 -11.08 -11.86
891718 ZS6AKV 2024-05-02 23:00:37 -22.90 -18.11 3.46 4.48 -6.96 -11.30 -12.98 -12.14 -9.68 -5.34 -9.38 -18.68 -23.79 -24.78 -23.09 -17.04 -7.86 -5.76 -10.25 -12.48 -13.16 -10.63 -5.92 6.77 -7.56 -19.48 -22.85 -11.03 -11.88
891717 ZS6AKV 2024-05-02 22:58:38 -23.20 -17.98 3.47 4.48 -7.01 -11.30 -12.87 -12.25 -9.68 -5.49 -9.23 -18.70 -23.82 -24.83 -23.12 -17.10 -7.61 -5.92 -10.39 -12.50 -12.99 -10.62 -5.98 6.70 -7.45 -19.52 -22.94 -11.07 -11.87
891716 ZS6AKV 2024-05-02 22:56:37 -23.32 -17.94 3.43 4.54 -6.80 -11.26 -12.97 -12.12 -9.56 -5.20 -9.44 -18.69 -23.81 -24.78 -23.08 -16.85 -7.72 -5.66 -10.12 -12.34 -13.04 -10.45 -5.98 6.58 -7.08 -19.48 -22.87 -11.10 -11.87
891715 ZS6AKV 2024-05-02 22:54:38 -23.22 -18.05 3.45 4.40 -7.09 -11.67 -13.54 -12.74 -10.21 -5.96 -10.28 -19.22 -24.06 -24.93 -23.37 -17.26 -8.93 -6.39 -11.13 -13.17 -13.60 -10.76 -6.25 6.54 -7.25 -19.37 -22.57 -10.98 -11.73
891714 ZS6AKV 2024-05-02 22:52:38 -23.17 -18.02 3.47 4.50 -6.98 -11.29 -13.06 -12.27 -9.74 -5.20 -9.91 -18.59 -23.77 -24.84 -23.11 -16.87 -7.70 -5.99 -10.36 -12.52 -13.25 -10.51 -5.75 6.73 -7.49 -19.57 -22.41 -11.03 -11.76
891713 ZS6AKV 2024-05-02 22:50:38 -22.79 -17.99 3.47 4.49 -6.91 -11.21 -13.05 -12.19 -9.60 -5.19 -9.57 -18.57 -23.70 -24.78 -23.06 -16.85 -7.51 -5.83 -10.23 -12.42 -13.13 -10.50 -5.70 6.77 -7.53 -19.10 -22.75 -11.09 -11.88
891712 ZS6AKV 2024-05-02 22:48:37 -22.79 -17.80 3.49 4.52 -6.88 -11.27 -12.92 -12.19 -9.60 -5.29 -9.45 -18.63 -23.74 -24.79 -23.04 -16.93 -7.70 -5.81 -10.27 -12.41 -13.12 -10.41 -5.71 6.76 -7.48 -19.08 -22.83 -11.12 -11.85
891711 ZS6AKV 2024-05-02 22:46:38 -22.14 -17.59 3.46 4.61 -6.55 -10.98 -12.56 -12.02 -9.36 -5.06 -9.15 -18.55 -23.74 -24.73 -23.05 -16.72 -7.56 -5.51 -9.99 -12.28 -12.81 -10.25 -5.67 6.65 -7.16 -18.99 -22.27 -11.13 -11.87
891710 ZS6AKV 2024-05-02 22:44:38 -22.72 -18.47 3.42 4.29 -7.46 -11.78 -13.66 -12.82 -10.41 -6.17 -9.96 -19.25 -24.08 -24.92 -23.41 -17.42 -8.83 -6.45 -11.27 -13.13 -13.71 -10.88 -6.69 6.46 -7.40 -20.02 -22.48 -11.14 -11.87
891709 ZS6AKV 2024-05-02 22:42:38 -23.08 -18.45 3.41 4.39 -7.28 -11.42 -13.24 -12.33 -9.89 -5.33 -9.44 -18.73 -23.81 -24.84 -23.12 -16.96 -7.69 -5.81 -10.53 -12.49 -13.30 -10.67 -6.16 6.69 -7.60 -19.98 -22.86 -11.08 -11.88
891708 ZS6AKV 2024-05-02 22:40:38 -22.81 -18.60 3.46 4.41 -7.24 -11.35 -13.04 -12.26 -9.80 -5.16 -9.62 -18.66 -23.78 -24.83 -23.12 -16.97 -7.42 -5.93 -10.41 -12.42 -13.30 -10.67 -6.09 6.70 -7.69 -19.98 -22.36 -11.11 -11.84
891707 ZS6AKV 2024-05-02 22:38:38 -22.82 -18.56 3.43 4.39 -7.29 -11.38 -13.21 -12.31 -9.83 -5.37 -9.41 -18.65 -23.82 -24.85 -23.10 -16.99 -7.71 -5.84 -10.45 -12.54 -13.27 -10.68 -6.07 6.69 -7.66 -19.89 -22.57 -11.11 -11.91
891706 ZS6AKV 2024-05-02 22:36:38 -23.26 -18.51 3.41 4.45 -7.18 -11.35 -12.98 -12.14 -9.58 -4.84 -9.88 -18.42 -23.78 -24.79 -23.12 -16.68 -7.70 -5.42 -10.35 -12.46 -13.22 -10.60 -6.21 6.58 -7.41 -20.43 -22.60 -11.12 -11.89
891705 ZS6AKV 2024-05-02 22:34:37 -23.44 -18.50 3.44 4.31 -7.48 -11.76 -13.70 -12.78 -10.20 -6.68 -9.56 -19.43 -24.09 -24.86 -23.40 -17.66 -7.63 -7.14 -11.26 -13.07 -13.94 -10.88 -6.55 6.41 -7.40 -20.46 -22.84 -11.02 -11.83
891704 ZS6AKV 2024-05-02 22:32:37 -23.25 -18.74 3.44 4.36 -7.25 -11.39 -13.15 -12.23 -9.79 -5.24 -9.56 -18.69 -23.84 -24.84 -23.11 -16.83 -7.93 -5.63 -10.40 -12.62 -13.38 -10.69 -6.15 6.67 -7.66 -20.19 -23.03 -11.18 -11.95
891703 ZS6AKV 2024-05-02 22:30:36 -23.19 -18.83 3.45 4.39 -7.26 -11.36 -13.14 -12.28 -9.80 -5.22 -9.45 -18.64 -23.80 -24.85 -23.14 -17.03 -7.83 -5.73 -10.44 -12.51 -13.27 -10.64 -6.13 6.69 -7.70 -20.25 -23.17 -11.19 -12.02
891702 ZS6AKV 2024-05-02 22:28:37 -22.85 -18.67 3.44 4.39 -7.26 -11.38 -13.22 -12.29 -9.64 -5.32 -9.44 -18.70 -23.81 -24.86 -23.11 -16.90 -7.76 -5.69 -10.43 -12.50 -13.32 -10.66 -6.12 6.69 -7.62 -20.36 -22.75 -11.15 -11.96
891701 ZS6AKV 2024-05-02 22:26:38 -23.21 -18.48 3.46 4.49 -7.19 -11.34 -12.93 -12.11 -9.49 -4.90 -9.45 -18.61 -23.80 -24.78 -23.07 -16.77 -7.63 -5.53 -10.26 -12.36 -13.04 -10.63 -6.21 6.54 -7.33 -20.22 -22.98 -11.07 -11.82
891700 ZS6AKV 2024-05-02 22:24:36 -23.41 -18.60 3.42 4.29 -7.41 -11.78 -13.65 -12.77 -10.38 -5.90 -10.32 -19.17 -23.99 -24.96 -23.33 -17.30 -9.12 -6.26 -11.15 -13.14 -13.75 -10.89 -6.64 6.48 -7.41 -20.27 -23.08 -11.11 -11.90
891699 ZS6AKV 2024-05-02 22:22:38 -23.38 -18.72 3.44 4.40 -7.32 -11.41 -13.24 -12.27 -9.77 -5.39 -9.36 -18.68 -23.79 -24.86 -23.12 -17.02 -7.39 -6.07 -10.50 -12.55 -13.36 -10.72 -6.14 6.70 -7.58 -20.10 -23.18 -11.13 -11.91
891698 ZS6AKV 2024-05-02 22:20:37 -23.22 -18.67 3.47 4.45 -7.26 -11.35 -13.04 -12.18 -9.58 -5.01 -9.38 -18.50 -23.66 -24.78 -22.96 -16.81 -7.25 -5.63 -10.26 -12.34 -13.19 -10.63 -6.05 6.70 -7.63 -20.30 -22.97 -11.20 -11.94
891697 ZS6AKV 2024-05-02 22:18:37 -23.06 -18.65 3.44 4.36 -7.32 -11.42 -13.30 -12.34 -9.80 -5.39 -9.49 -18.67 -23.74 -24.84 -23.08 -17.11 -7.60 -5.99 -10.46 -12.45 -13.40 -10.78 -6.11 6.65 -7.63 -20.38 -22.95 -11.06 -11.89
891696 ZS6AKV 2024-05-02 22:16:38 -23.17 -18.55 3.40 4.40 -7.18 -11.38 -13.15 -12.07 -9.43 -5.34 -9.02 -18.61 -23.72 -24.77 -22.98 -16.70 -7.37 -5.68 -10.41 -12.47 -13.24 -10.67 -6.15 6.60 -7.43 -20.38 -23.01 -11.14 -11.96
891695 ZS6AKV 2024-05-02 22:14:38 -23.41 -18.57 3.41 4.26 -7.46 -11.82 -13.72 -12.85 -10.40 -6.26 -9.83 -19.23 -24.08 -24.90 -23.38 -17.37 -8.44 -6.56 -11.23 -13.12 -13.86 -10.95 -6.69 6.44 -7.38 -20.25 -23.07 -11.07 -11.92
891694 ZS6AKV 2024-05-02 22:12:37 -23.16 -18.59 3.46 4.37 -7.29 -11.39 -13.29 -12.33 -9.86 -5.32 -9.60 -18.69 -23.77 -24.84 -23.12 -16.98 -7.77 -5.85 -10.50 -12.50 -13.39 -10.80 -6.17 6.65 -7.60 -20.17 -22.94 -11.09 -11.86
891693 ZS6AKV 2024-05-02 22:10:38 -22.91 -18.80 3.44 4.38 -7.22 -11.35 -13.14 -12.19 -9.69 -5.23 -9.38 -18.65 -23.77 -24.79 -23.07 -16.84 -7.49 -5.70 -10.32 -12.42 -13.25 -10.71 -6.15 6.70 -7.66 -20.37 -22.62 -11.10 -11.82
891692 ZS6AKV 2024-05-02 22:08:37 -22.63 -18.71 3.44 4.35 -7.32 -11.42 -13.30 -12.38 -9.79 -5.26 -9.59 -18.69 -23.83 -24.84 -23.14 -16.90 -7.91 -5.79 -10.48 -12.53 -13.47 -10.80 -6.28 6.59 -7.54 -20.25 -22.76 -12.19 -13.60
891691 ZS6AKV 2024-05-02 22:06:37 -23.50 -18.63 3.42 4.41 -7.13 -11.39 -13.10 -12.07 -9.67 -5.47 -8.82 -18.76 -23.78 -24.75 -23.06 -16.82 -7.16 -5.94 -10.37 -12.39 -13.18 -10.66 -6.26 6.48 -7.31 -20.17 -23.47 -11.16 -11.95
891690 ZS6AKV 2024-05-02 22:04:38 -23.14 -18.64 3.45 4.41 -7.26 -11.36 -13.06 -12.22 -9.60 -5.25 -9.68 -18.58 -23.79 -24.84 -23.09 -16.90 -7.38 -5.83 -10.38 -12.44 -13.32 -10.69 -6.16 6.66 -7.66 -20.37 -22.98 -11.17 -11.98
891689 ZS6AKV 2024-05-02 22:02:40 -23.14 -18.51 3.39 4.32 -7.33 -11.69 -13.59 -12.60 -10.23 -5.91 -9.46 -19.01 -23.93 -24.88 -23.32 -17.25 -8.66 -5.99 -10.85 -12.88 -13.57 -10.92 -6.55 6.54 -7.44 -20.17 -23.11 -11.14 -11.94
891688 ZS6AKV 2024-05-02 22:00:38 -23.32 -18.49 3.46 4.38 -7.23 -11.34 -13.16 -12.18 -9.64 -5.32 -9.09 -18.60 -23.71 -24.81 -23.06 -16.84 -7.61 -5.57 -10.39 -12.41 -13.19 -10.77 -6.12 6.69 -7.65 -20.33 -23.17 -11.11 -11.94
891687 ZS6AKV 2024-05-02 21:58:38 -23.42 -18.63 3.44 4.36 -7.33 -11.43 -13.25 -12.24 -9.82 -5.38 -9.42 -18.71 -23.80 -24.82 -23.13 -16.93 -7.56 -5.74 -10.53 -12.60 -13.30 -10.76 -6.29 6.66 -7.61 -20.24 -23.25 -11.13 -11.90
891686 ZS6AKV 2024-05-02 21:56:38 -23.39 -18.62 3.42 4.42 -7.19 -11.48 -13.23 -12.23 -9.52 -5.24 -9.14 -18.57 -23.71 -24.79 -23.01 -16.80 -7.15 -5.70 -10.42 -12.40 -13.24 -10.68 -6.25 6.59 -7.30 -20.12 -23.13 -11.11 -11.91
891685 ZS6AKV 2024-05-02 21:54:38 -23.31 -18.57 3.44 4.29 -7.50 -11.85 -13.69 -12.90 -10.46 -6.10 -10.06 -19.17 -24.06 -24.93 -23.35 -17.37 -8.50 -6.60 -11.15 -13.08 -13.87 -11.11 -6.69 6.47 -7.34 -20.37 -23.14 -11.12 -11.96
891684 ZS6AKV 2024-05-02 21:52:37 -22.93 -18.79 3.43 4.36 -7.33 -11.49 -13.40 -12.44 -9.78 -5.23 -9.63 -18.64 -23.69 -24.82 -23.08 -16.85 -8.14 -5.63 -10.61 -12.66 -13.43 -10.84 -6.30 6.70 -7.62 -20.26 -22.94 -11.18 -12.00
891683 ZS6AKV 2024-05-02 21:50:38 -22.98 -18.65 3.45 4.37 -7.31 -11.43 -13.22 -12.27 -9.73 -5.16 -9.53 -18.57 -23.71 -24.81 -23.03 -16.89 -7.59 -5.74 -10.47 -12.47 -13.33 -10.83 -6.06 6.68 -7.64 -20.38 -22.80 -11.02 -11.82
891682 ZS6AKV 2024-05-02 21:48:36 -22.76 -18.78 3.45 4.38 -7.23 -11.47 -13.28 -12.36 -9.79 -5.17 -9.81 -18.57 -23.72 -24.80 -23.10 -16.84 -8.00 -5.78 -10.59 -12.59 -13.27 -10.85 -5.65 6.65 -7.59 -20.23 -22.67 -11.07 -11.91
891681 ZS6AKV 2024-05-02 21:46:38 -23.08 -18.58 3.41 4.44 -7.15 -11.40 -13.05 -12.19 -9.52 -5.15 -9.13 -18.55 -23.64 -24.76 -22.99 -16.81 -7.26 -5.79 -10.38 -12.44 -13.23 -10.74 -6.03 6.57 -7.34 -20.28 -22.84 -11.12 -11.90
891680 ZS6AKV 2024-05-02 21:44:38 -23.33 -18.58 3.45 4.37 -7.53 -11.88 -13.64 -13.01 -10.49 -5.73 -10.66 -19.03 -23.99 -24.92 -23.31 -17.26 -8.61 -6.62 -10.99 -13.04 -13.85 -11.09 -6.62 6.44 -7.40 -20.44 -23.19 -11.01 -11.80
891679 ZS6AKV 2024-05-02 21:42:38 -23.21 -18.78 3.45 4.37 -7.37 -11.48 -13.31 -12.39 -9.73 -5.32 -9.57 -18.63 -23.67 -24.83 -23.06 -16.93 -7.87 -5.67 -10.60 -12.60 -13.38 -10.87 -6.29 6.66 -7.64 -20.38 -22.98 -11.11 -11.86
891678 ZS6AKV 2024-05-02 21:40:37 -23.41 -18.85 3.44 4.34 -7.31 -11.44 -13.38 -12.22 -9.62 -5.19 -9.39 -18.56 -23.71 -24.78 -23.04 -16.87 -7.81 -5.66 -10.48 -12.57 -13.32 -10.89 -6.16 6.69 -7.66 -20.43 -23.09 -11.10 -11.86
891677 ZS6AKV 2024-05-02 21:38:38 -23.19 -18.85 3.43 4.35 -7.34 -11.50 -13.37 -12.40 -9.70 -5.15 -9.49 -18.52 -23.68 -24.78 -23.04 -17.09 -7.92 -5.70 -10.69 -12.67 -13.29 -10.86 -6.16 6.67 -7.65 -20.36 -23.06 -11.10 -11.90
891676 ZS6AKV 2024-05-02 21:36:38 -23.25 -18.54 3.41 4.38 -7.21 -11.40 -13.23 -12.13 -9.57 -5.20 -9.07 -18.56 -23.61 -24.74 -22.96 -16.75 -7.37 -5.55 -10.44 -12.49 -13.26 -10.76 -5.93 6.50 -7.23 -20.32 -23.15 -11.16 -11.96
891675 ZS6AKV 2024-05-02 21:34:38 -23.54 -18.63 3.41 5.18 -6.95 -11.87 -13.69 -12.89 -10.47 -6.08 -10.06 -19.10 -23.95 -24.91 -23.18 -17.30 -8.60 -6.49 -11.17 -13.11 -13.83 -11.09 0.41 6.41 -7.38 -20.26 -23.36 -11.08 -11.88
891674 ZS6AKV 2024-05-02 21:32:38 -23.38 -18.76 3.40 4.49 -7.21 -11.47 -13.33 -12.36 -9.80 -5.40 -9.35 -18.73 -23.71 -24.82 -23.03 -16.91 -7.66 -5.76 -10.58 -12.58 -13.37 -10.82 -4.32 6.65 -7.50 -20.32 -23.32 -11.14 -12.00
891673 ZS6AKV 2024-05-02 21:30:37 -23.34 -18.77 3.44 4.67 -7.12 -11.44 -13.18 -12.29 -9.79 -5.26 -9.50 -18.68 -23.69 -24.80 -23.01 -17.06 -7.56 -5.86 -10.43 -12.51 -13.38 -10.84 -2.65 6.67 -7.67 -20.29 -23.36 -11.13 -11.94
891672 ZS6AKV 2024-05-02 21:28:38 -23.13 -18.59 3.46 4.67 -7.10 -11.46 -13.23 -12.27 -9.65 -5.35 -9.38 -18.71 -23.63 -24.84 -23.00 -17.06 -7.33 -5.96 -10.44 -12.46 -13.36 -10.81 -2.68 6.68 -7.59 -20.25 -23.10 -11.09 -11.92
891671 ZS6AKV 2024-05-02 21:26:37 -23.33 -18.57 3.45 4.62 -7.09 -11.30 -13.00 -12.06 -9.56 -5.50 -9.05 -18.78 -23.79 -24.79 -23.00 -17.02 -7.39 -5.83 -10.20 -12.30 -13.13 -10.72 -3.60 6.63 -7.38 -20.45 -23.16 -11.11 -11.91
891670 ZS6AKV 2024-05-02 21:24:37 -23.46 -18.78 3.43 5.04 -6.98 -11.87 -13.93 -12.85 -10.37 -6.82 -8.94 -19.21 -23.91 -24.86 -23.12 -17.54 -8.04 -6.79 -11.27 -13.03 -13.85 -11.09 0.51 6.46 -7.23 -20.60 -23.33 -11.10 -11.88
891669 ZS6AKV 2024-05-02 21:22:37 -22.82 -18.78 3.44 4.98 -6.99 -11.46 -13.33 -12.31 -9.81 -5.43 -9.55 -18.70 -23.76 -24.83 -22.98 -16.99 -7.96 -5.73 -10.53 -12.60 -13.42 -10.88 -0.50 6.66 -7.64 -20.32 -22.69 -11.12 -11.90
891668 ZS6AKV 2024-05-02 21:20:38 -23.40 -18.83 3.45 4.75 -7.09 -11.43 -13.28 -12.29 -9.72 -5.32 -9.39 -18.64 -23.62 -24.81 -22.98 -16.94 -7.70 -5.71 -10.47 -12.51 -13.33 -10.85 -2.43 6.68 -7.60 -20.42 -23.22 -11.16 -11.97
891667 ZS6AKV 2024-05-02 21:18:37 -23.32 -18.92 3.44 6.01 -6.33 -11.52 -13.28 -12.36 -9.76 -5.36 -9.49 -18.53 -23.67 -24.79 -22.78 -16.87 -7.96 -5.68 -10.49 -12.56 -13.36 -10.88 3.40 6.65 -7.65 -20.41 -23.22 -11.18 -11.94
891666 ZS6AKV 2024-05-02 21:16:38 -23.19 -18.66 3.41 4.70 -7.08 -11.43 -13.14 -12.29 -9.66 -4.99 -9.51 -18.54 -23.75 -24.70 -22.97 -16.81 -7.40 -5.72 -10.32 -12.44 -13.21 -10.80 -2.80 6.51 -7.36 -20.23 -23.08 -11.19 -11.95
891665 ZS6AKV 2024-05-02 21:14:36 -22.99 -18.48 3.44 4.69 -7.21 -11.78 -13.55 -12.80 -10.35 -5.69 -10.14 -18.89 -23.93 -24.87 -23.12 -17.01 -8.49 -6.24 -10.97 -12.97 -13.62 -10.98 -2.40 6.49 -7.32 -20.31 -22.86 -11.15 -11.90
891664 ZS6AKV 2024-05-02 21:12:38 -23.28 -18.82 3.42 4.56 -7.26 -11.60 -13.31 -12.49 -9.89 -5.51 -9.40 -18.74 -23.58 -24.83 -22.93 -17.05 -7.87 -5.84 -10.69 -12.60 -13.39 -10.93 -3.18 6.59 -7.44 -20.30 -23.23 -11.08 -11.86
891663 ZS6AKV 2024-05-02 21:10:36 -23.33 -18.92 3.45 5.37 -6.68 -11.44 -13.23 -12.30 -9.68 -5.32 -9.35 -18.61 -23.54 -24.76 -22.81 -16.94 -7.73 -5.65 -10.48 -12.53 -13.26 -10.85 0.88 6.68 -7.63 -20.39 -23.17 -11.15 -11.92
891662 ZS6AKV 2024-05-02 21:08:38 -23.25 -18.64 3.44 4.64 -7.09 -11.42 -13.24 -12.39 -9.72 -5.40 -9.51 -18.72 -23.63 -24.80 -23.01 -16.96 -7.39 -5.86 -10.53 -12.52 -13.32 -10.85 -2.28 6.62 -7.64 -20.37 -23.31 -11.11 -11.90
891661 ZS6AKV 2024-05-02 21:06:38 -23.23 -18.46 3.39 4.92 -6.89 -11.39 -13.02 -12.16 -9.54 -5.11 -9.25 -18.66 -23.60 -24.73 -22.87 -16.70 -7.42 -5.52 -10.36 -12.43 -13.07 -10.70 -1.60 6.47 -7.25 -20.05 -23.08 -11.19 -11.96
